![]() |
Table Rock Lake Weather Center
|
|
Humidity
34%
|
Pressure
29.85"
|
Wind
13
mph (SE)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Mar 22 9:00 PM | Sat, Mar 22 10:00 PM | Sat, Mar 22 11:00 PM | Sun, Mar 23 12:00 AM | Sun, Mar 23 1:00 AM | Sun, Mar 23 2:00 AM | Sun, Mar 23 3:00 AM | Sun, Mar 23 4:00 AM | Sun, Mar 23 5:00 AM | Sun, Mar 23 6:00 AM | Sun, Mar 23 7:00 AM | Sun, Mar 23 8:00 AM | Sun, Mar 23 9:00 AM | Sun, Mar 23 10:00 AM | Sun, Mar 23 11:00 AM | Sun, Mar 23 12:00 PM | Sun, Mar 23 1:00 PM | Sun, Mar 23 2:00 PM | Sun, Mar 23 3:00 PM | Sun, Mar 23 4:00 PM | Sun, Mar 23 5:00 PM | Sun, Mar 23 6:00 PM | Sun, Mar 23 7:00 PM | Sun, Mar 23 8:00 PM | Sun, Mar 23 9:00 PM | Sun, Mar 23 10:00 PM | Sun, Mar 23 11:00 PM | Mon, Mar 24 12:00 AM | Mon, Mar 24 1:00 AM | Mon, Mar 24 2:00 AM | Mon, Mar 24 3:00 AM | Mon, Mar 24 4:00 AM | Mon, Mar 24 5:00 AM | Mon, Mar 24 6:00 AM | Mon, Mar 24 7:00 AM | Mon, Mar 24 8:00 AM | Mon, Mar 24 9:00 AM | Mon, Mar 24 10:00 AM | Mon, Mar 24 11:00 AM | Mon, Mar 24 12:00 PM | Mon, Mar 24 1:00 PM | Mon, Mar 24 2:00 PM | Mon, Mar 24 3:00 PM | Mon, Mar 24 4:00 PM | Mon, Mar 24 5:00 PM | Mon, Mar 24 6:00 PM | Mon, Mar 24 7:00 PM | Mon, Mar 24 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 63°F | 63°F | 61°F | 59°F | 59°F | 58°F | 56°F | 56°F | 56°F | 58°F | 59°F | 60°F | 62°F | 63°F | 66°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 60°F | 56°F | 53°F | 51°F | 51°F | 49°F | 48°F | 47°F | 46°F | 44°F | 44°F | 43°F | 43°F | 43°F | 45°F | 51°F | 57°F | 60°F | 61°F | 65°F | 65°F | 65°F | 68°F | 67°F | 66°F | 59°F | 55°F |
Feels Like | 61°F | 61°F | 60°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 57°F | 58°F | 59°F | 62°F | 64°F | 66°F | 65°F | 64°F | 63°F | 61°F | 61°F | 60°F | 58°F | 54°F | 51°F | 49°F | 48°F | 49°F | 48°F | 47°F | 46°F | 44°F | 43°F | 41°F | 41°F | 41°F | 43°F | 48°F | 54°F | 57°F | 59°F | 62°F | 62°F | 63°F | 65°F | 65°F | 64°F | 58°F | 52°F |
Cloudiness | 100% | 100% | 100% | 100% | 98% | 100% | 58% | 51% | 43% | 56% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 37% | 24% | 21% | 37% | 45% | 6% | 4% | 23% | 42% | 54% | 61% | 100% | 100% | 99% | 99% | 100% | 99% | 76% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 25% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 20% | 57% | 97% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 47% | 60% | 73% | 80% | 84% | 94% | 95% | 92% | 89% | 88% | 87% | 86% | 88% | 79% | 70% | 53% | 36% | 36% | 37% | 43% | 46% | 53% | 57% | 61% | 60% | 58% | 57% | 56% | 57% | 58% | 59% | 60% | 60% | 60% | 59% | 48% | 39% | 35% | 34% | 29% | 29% | 30% | 29% | 33% | 40% | 53% | 59% |
Dew Point | 41°F | 44°F | 45°F | 48°F | 49°F | 49°F | 50°F | 51°F | 52°F | 54°F | 55°F | 56°F | 57°F | 57°F | 58°F | 53°F | 45°F | 37°F | 36°F | 36°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 31°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 33°F | 34°F | 37°F | 40°F | 42°F | 40°F |
Pressure | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" |
Wind Speed | 10.7 mph | 8.4 mph | 7.9 mph | 6 mph | 3.2 mph | 4.6 mph | 4.7 mph | 4 mph | 6.4 mph | 6.5 mph | 7.4 mph | 9.1 mph | 11.1 mph | 12.1 mph | 13.8 mph | 13.3 mph | 11.7 mph | 13.4 mph | 12.7 mph | 11.2 mph | 8.5 mph | 8.2 mph | 5.4 mph | 4.6 mph | 4.6 mph | 3.3 mph | 3.4 mph | 2.6 mph | 2.6 mph | 2.7 mph | 2.8 mph | 3.2 mph | 4 mph | 3.7 mph | 3.1 mph | 3.6 mph | 4.5 mph | 5 mph | 6.2 mph | 6.6 mph | 6.5 mph | 6.4 mph | 6.5 mph | 6.5 mph | 6.5 mph | 4.8 mph | 2.9 mph | 2.4 mph |
Wind Direction |
![]() 138° SE | ![]() 137° SE | ![]() 111° ESE | ![]() 95° E | ![]() 124° SE | ![]() 122° ESE | ![]() 132° SE | ![]() 155° SSE | ![]() 179° S | ![]() 204° SSW | ![]() 212° SSW | ![]() 226° SW | ![]() 243° WSW | ![]() 249° WSW | ![]() 265° W | ![]() 318° NW | ![]() 316° NW | ![]() 317° NW | ![]() 317° NW | ![]() 317° NW | ![]() 315° NW | ![]() 317° NW | ![]() 311° NW | ![]() 290° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 279° W | ![]() 276° W | ![]() 261° W | ![]() 258° WSW | ![]() 239° WSW | ![]() 228° SW | ![]() 217° SW | ![]() 222° SW | ![]() 229° SW | ![]() 228° SW | ![]() 230° SW | ![]() 240° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 271° W | ![]() 270° W | ![]() 261° W | ![]() 253° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 268° W |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 22 |
![]() Rain |
69 °F
|
38 °F
|
100% |
23% |
Sunday
Mar 23 |
![]() Rain |
66 °F
|
49 °F
|
100% |
53% |
Monday
Mar 24 |
![]() Clouds |
68 °F
|
43 °F
|
0% |
29% |
Tuesday
Mar 25 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
38% |
Wednesday
Mar 26 |
![]() Clouds |
79 °F
|
50 °F
|
0% |
37% |
Thursday
Mar 27 |
![]() Rain |
70 °F
|
55 °F
|
100% |
85% |
Friday
Mar 28 |
![]() Rain |
63 °F
|
58 °F
|
100% |
87% |
Saturday
Mar 29 |
![]() Rain |
71 °F
|
58 °F
|
74% |
80% |
Sunday
Mar 30 |
![]() Rain |
73 °F
|
54 °F
|
100% |
29% |
Monday
Mar 31 |
![]() Clear |
79 °F
|
49 °F
|
0% |
39% |
Tuesday
Apr 1 |
![]() Rain |
74 °F
|
56 °F
|
100% |
62% |
Wednesday
Apr 2 |
![]() Clouds |
71 °F
|
50 °F
|
0% |
39% |
Thursday
Apr 3 |
![]() Clouds |
77 °F
|
46 °F
|
0% |
42% |
Friday
Apr 4 |
![]() Clouds |
84 °F
|
58 °F
|
0% |
47% |
Saturday
Apr 5 |
![]() Clouds |
84 °F
|
61 °F
|
0% |
37% |
Sunday
Apr 6 |
![]() Rain |
74 °F
|
56 °F
|
100% |
65% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
