![]() |
Table Rock Lake Weather Center
|
|
Humidity
64%
|
Pressure
30.5"
|
Wind
4
mph (ENE)
|
Dew Point
19°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Feb 13 1:00 PM | Thu, Feb 13 2:00 PM | Thu, Feb 13 3:00 PM | Thu, Feb 13 4:00 PM | Thu, Feb 13 5:00 PM | Thu, Feb 13 6:00 PM | Thu, Feb 13 7:00 PM | Thu, Feb 13 8:00 PM | Thu, Feb 13 9:00 PM | Thu, Feb 13 10:00 PM | Thu, Feb 13 11:00 PM | Fri, Feb 14 12:00 AM | Fri, Feb 14 1:00 AM | Fri, Feb 14 2:00 AM | Fri, Feb 14 3:00 AM | Fri, Feb 14 4:00 AM | Fri, Feb 14 5:00 AM | Fri, Feb 14 6:00 AM | Fri, Feb 14 7:00 AM | Fri, Feb 14 8:00 AM | Fri, Feb 14 9:00 AM | Fri, Feb 14 10:00 AM | Fri, Feb 14 11:00 AM | Fri, Feb 14 12:00 PM | Fri, Feb 14 1:00 PM | Fri, Feb 14 2:00 PM | Fri, Feb 14 3:00 PM | Fri, Feb 14 4:00 PM | Fri, Feb 14 5:00 PM | Fri, Feb 14 6:00 PM | Fri, Feb 14 7:00 PM | Fri, Feb 14 8:00 PM | Fri, Feb 14 9:00 PM | Fri, Feb 14 10:00 PM | Fri, Feb 14 11:00 PM | Sat, Feb 15 12:00 AM | Sat, Feb 15 1:00 AM | Sat, Feb 15 2:00 AM | Sat, Feb 15 3:00 AM | Sat, Feb 15 4:00 AM | Sat, Feb 15 5:00 AM | Sat, Feb 15 6:00 AM | Sat, Feb 15 7:00 AM | Sat, Feb 15 8:00 AM | Sat, Feb 15 9:00 AM | Sat, Feb 15 10:00 AM | Sat, Feb 15 11:00 AM | Sat, Feb 15 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 28°F | 29°F | 31°F | 31°F | 31°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 23°F | 24°F | 24°F | 27°F | 31°F | 34°F | 38°F | 42°F | 46°F | 49°F | 50°F | 49°F | 45°F | 40°F | 37°F | 38°F | 39°F | 40°F | 40°F | 42°F | 41°F | 44°F | 46°F | 46°F | 48°F | 51°F | 53°F | 54°F | 55°F | 56°F | 55°F | 55°F |
Feels Like | 22°F | 23°F | 25°F | 27°F | 26°F | 21°F | 19°F | 18°F | 18°F | 17°F | 16°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 18°F | 22°F | 27°F | 31°F | 35°F | 40°F | 44°F | 45°F | 44°F | 40°F | 36°F | 33°F | 32°F | 33°F | 35°F | 35°F | 38°F | 38°F | 39°F | 42°F | 43°F | 44°F | 50°F | 53°F | 53°F | 54°F | 55°F | 55°F | 54°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 46% | 61% | 70% | 74% | 100% | 100% | 72% | 52% | 39% | 33% | 5% | 20% | 47% | 60% | 68% | 74% | 65% | 75% | 79% | 68% | 75% | 78% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 88% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 64% | 58% | 53% | 49% | 49% | 62% | 67% | 69% | 70% | 73% | 75% | 74% | 75% | 77% | 79% | 81% | 82% | 82% | 80% | 72% | 60% | 50% | 42% | 37% | 34% | 36% | 41% | 47% | 55% | 65% | 74% | 74% | 72% | 73% | 80% | 87% | 93% | 94% | 93% | 94% | 96% | 95% | 92% | 91% | 91% | 85% | 82% | 85% |
Dew Point | 19°F | 18°F | 17°F | 16°F | 16°F | 13°F | 13°F | 13°F | 14°F | 15°F | 15°F | 15°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 19°F | 23°F | 27°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 31°F | 33°F | 38°F | 39°F | 41°F | 44°F | 44°F | 46°F | 49°F | 51°F | 51°F | 52°F | 51°F | 50°F | 50°F |
Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.59" | 30.59" | 30.59" | 30.56" | 30.56" | 30.59" | 30.56" | 30.56" | 30.53" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.39" | 30.33" | 30.27" | 30.18" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" |
Wind Speed | 6.1 mph | 5.8 mph | 5.3 mph | 4.5 mph | 4.7 mph | 3.6 mph | 3.4 mph | 3.4 mph | 3.6 mph | 4.4 mph | 5.3 mph | 5.1 mph | 5.3 mph | 6.1 mph | 6.5 mph | 6.2 mph | 6.3 mph | 7.6 mph | 8.8 mph | 8.8 mph | 9.8 mph | 7.9 mph | 9.8 mph | 10.8 mph | 11.7 mph | 12.6 mph | 11.6 mph | 10.4 mph | 10.4 mph | 6.6 mph | 4.9 mph | 7.5 mph | 8.1 mph | 6.9 mph | 5.9 mph | 6.1 mph | 5 mph | 7.2 mph | 7.3 mph | 7.1 mph | 7.3 mph | 9.2 mph | 11.1 mph | 11.7 mph | 11.7 mph | 11.8 mph | 11.1 mph | 8.8 mph |
Wind Direction |
![]() 349° N | ![]() 352° N | ![]() 356° N | ![]() 360° N | ![]() 25° NNE | ![]() 27° NNE | ![]() 46° NE | ![]() 68° ENE | ![]() 91° E | ![]() 90° E | ![]() 118° ESE | ![]() 112° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 135° SE | ![]() 140° SE | ![]() 155° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 137° SE | ![]() 142° SE | ![]() 162° SSE | ![]() 183° S | ![]() 190° S | ![]() 200° SSW | ![]() 188° S | ![]() 176° S | ![]() 178° S | ![]() 185° S | ![]() 197° SSW | ![]() 207° SSW | ![]() 216° SW | ![]() 214° SW | ![]() 225° SW | ![]() 234° SW | ![]() 243° WSW | ![]() 257° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 13 |
![]() Clear |
31 °F
|
13 °F
|
0% |
60% |
Friday
Feb 14 |
![]() Rain |
50 °F
|
23 °F
|
20% |
37% |
Saturday
Feb 15 |
![]() Rain |
57 °F
|
31 °F
|
88% |
85% |
Sunday
Feb 16 |
![]() Clouds |
35 °F
|
21 °F
|
0% |
47% |
Monday
Feb 17 |
![]() Clouds |
45 °F
|
20 °F
|
0% |
34% |
Tuesday
Feb 18 |
![]() Snow |
31 °F
|
18 °F
|
100% |
90% |
Wednesday
Feb 19 |
![]() Snow |
27 °F
|
7 °F
|
100% |
70% |
Thursday
Feb 20 |
![]() Clouds |
28 °F
|
8 °F
|
0% |
64% |
Friday
Feb 21 |
![]() Clouds |
34 °F
|
9 °F
|
0% |
65% |
Saturday
Feb 22 |
![]() Clouds |
51 °F
|
18 °F
|
0% |
68% |
Sunday
Feb 23 |
![]() Clouds |
52 °F
|
37 °F
|
0% |
83% |
Monday
Feb 24 |
![]() Clouds |
60 °F
|
40 °F
|
0% |
53% |
Tuesday
Feb 25 |
![]() Clouds |
70 °F
|
41 °F
|
0% |
44% |
Wednesday
Feb 26 |
![]() Rain |
67 °F
|
47 °F
|
100% |
63% |
Thursday
Feb 27 |
![]() Rain |
48 °F
|
37 °F
|
49% |
67% |
Friday
Feb 28 |
![]() Clouds |
54 °F
|
32 °F
|
0% |
45% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
