![]() |
Table Rock Lake Weather Center
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
4.6
mph (WSW)
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM | Tue, Oct 21 11:00 AM | Tue, Oct 21 12:00 PM | Tue, Oct 21 1:00 PM | Tue, Oct 21 2:00 PM | Tue, Oct 21 3:00 PM | Tue, Oct 21 4:00 PM | Tue, Oct 21 5:00 PM | Tue, Oct 21 6:00 PM | Tue, Oct 21 7:00 PM | Tue, Oct 21 8:00 PM | Tue, Oct 21 9:00 PM | Tue, Oct 21 10:00 PM | Tue, Oct 21 11:00 PM | Wed, Oct 22 12:00 AM | Wed, Oct 22 1:00 AM | Wed, Oct 22 2:00 AM | Wed, Oct 22 3:00 AM | Wed, Oct 22 4:00 AM | Wed, Oct 22 5:00 AM | Wed, Oct 22 6:00 AM | Wed, Oct 22 7:00 AM | Wed, Oct 22 8:00 AM | Wed, Oct 22 9:00 AM | Wed, Oct 22 10:00 AM | Wed, Oct 22 11:00 AM | Wed, Oct 22 12:00 PM | Wed, Oct 22 1:00 PM | Wed, Oct 22 2:00 PM | Wed, Oct 22 3:00 PM | Wed, Oct 22 4:00 PM | Wed, Oct 22 5:00 PM | Wed, Oct 22 6:00 PM | Wed, Oct 22 7:00 PM | Wed, Oct 22 8:00 PM | Wed, Oct 22 9:00 PM | Wed, Oct 22 10:00 PM | Wed, Oct 22 11:00 PM | Thu, Oct 23 12:00 AM | Thu, Oct 23 1:00 AM | Thu, Oct 23 2:00 AM | Thu, Oct 23 3:00 AM | Thu, Oct 23 4:00 AM | Thu, Oct 23 5:00 AM | Thu, Oct 23 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 48°F | 48°F | 50°F | 54°F | 60°F | 67°F | 69°F | 71°F | 69°F | 68°F | 66°F | 64°F | 57°F | 54°F | 53°F | 52°F | 52°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 52°F | 58°F | 64°F | 68°F | 71°F | 73°F | 73°F | 73°F | 71°F | 64°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F |
Feels Like | 47°F | 47°F | 48°F | 52°F | 58°F | 64°F | 67°F | 68°F | 67°F | 66°F | 64°F | 61°F | 54°F | 52°F | 51°F | 49°F | 49°F | 49°F | 48°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 49°F | 56°F | 61°F | 66°F | 69°F | 71°F | 72°F | 71°F | 70°F | 62°F | 57°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 49°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 3% | 28% | 36% | 41% | 67% | 30% | 32% | 37% | 31% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 83% | 76% | 62% | 49% | 26% | 25% | 24% | 24% | 26% | 29% | 33% | 42% | 47% | 49% | 50% | 51% | 52% | 53% | 54% | 55% | 56% | 57% | 58% | 59% | 59% | 50% | 41% | 35% | 31% | 27% | 26% | 25% | 26% | 34% | 46% | 49% | 52% | 53% | 53% | 53% | 52% | 52% | 52% | 53% | 53% | 54% | 56% |
Dew Point | 44°F | 43°F | 43°F | 41°F | 41°F | 34°F | 31°F | 31°F | 30°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 41°F | 42°F | 39°F | 38°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" |
Wind Speed | 4.2 mph | 4.4 mph | 5.3 mph | 7.4 mph | 11.7 mph | 14 mph | 15 mph | 14.6 mph | 14.3 mph | 12.1 mph | 11.3 mph | 9.2 mph | 5.1 mph | 5.1 mph | 5 mph | 4.5 mph | 4.4 mph | 4 mph | 3.6 mph | 3.6 mph | 3.4 mph | 2.9 mph | 2.9 mph | 2.8 mph | 2.8 mph | 2.8 mph | 2.3 mph | 3.3 mph | 4.1 mph | 4.8 mph | 5.8 mph | 6.5 mph | 7.2 mph | 7.1 mph | 5.5 mph | 4.7 mph | 4.1 mph | 3.3 mph | 3 mph | 3.7 mph | 4.4 mph | 3.8 mph | 3.2 mph | 3.2 mph | 2.8 mph | 2 mph | 1 mph | 2.8 mph |
Wind Direction |
![]() 252° WSW | ![]() 254° WSW | ![]() 266° W | ![]() 277° W | ![]() 288° WNW | ![]() 288° WNW | ![]() 297° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 302° WNW | ![]() 301° WNW | ![]() 298° WNW | ![]() 284° WNW | ![]() 272° W | ![]() 263° W | ![]() 265° W | ![]() 261° W | ![]() 258° WSW | ![]() 257° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 246° WSW | ![]() 241° WSW | ![]() 235° SW | ![]() 234° SW | ![]() 248° WSW | ![]() 260° W | ![]() 260° W | ![]() 258° WSW | ![]() 262° W | ![]() 264° W | ![]() 259° W | ![]() 256° WSW | ![]() 236° SW | ![]() 217° SW | ![]() 224° SW | ![]() 233° SW | ![]() 209° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 212° SSW | ![]() 233° SW | ![]() 297° WNW | ![]() 12° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 21 |
![]() Clear |
71 °F
|
48 °F
|
0% |
26% |
Wednesday
Oct 22 |
![]() Clear |
73 °F
|
45 °F
|
0% |
31% |
Thursday
Oct 23 |
![]() Rain |
77 °F
|
48 °F
|
69% |
31% |
Friday
Oct 24 |
![]() Rain |
59 °F
|
55 °F
|
100% |
99% |
Saturday
Oct 25 |
![]() Rain |
60 °F
|
54 °F
|
100% |
96% |
Sunday
Oct 26 |
![]() Rain |
71 °F
|
59 °F
|
100% |
65% |
Monday
Oct 27 |
![]() Rain |
75 °F
|
57 °F
|
100% |
57% |
Tuesday
Oct 28 |
![]() Rain |
62 °F
|
47 °F
|
100% |
32% |
Wednesday
Oct 29 |
![]() Clear |
57 °F
|
42 °F
|
0% |
32% |
Thursday
Oct 30 |
![]() Clear |
61 °F
|
36 °F
|
0% |
25% |
Friday
Oct 31 |
![]() Clear |
70 °F
|
42 °F
|
0% |
34% |
Saturday
Nov 1 |
![]() Clouds |
75 °F
|
51 °F
|
0% |
56% |
Sunday
Nov 2 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
54% |
Monday
Nov 3 |
![]() Clouds |
61 °F
|
46 °F
|
0% |
31% |
Tuesday
Nov 4 |
![]() Clear |
56 °F
|
40 °F
|
0% |
31% |
Wednesday
Nov 5 |
![]() Clear |
52 °F
|
33 °F
|
0% |
34% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Table Rock Lake News Table Rock Lake Photos Table Rock Lake Videos |